Top 200 Universities in North America 2020/What are the most popular Universities in North America? uniRank tries to answer this question by publishing the 2020 North American University Ranking of the top 200 recognized higher-education institutions in North America meeting the following uniRank selection criteria:
- being chartered, licensed and/or accredited by the appropriate higher education-related organization in each country
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
Our aim is to provide a non-academic League Table of the top Universities in North America based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
2020 Top 200 Universities in North America
Rank | University | Country |
---|---|---|
1 | Massachusetts Institute of Technology | us |
2 | Harvard University | us |
3 | Stanford University | us |
4 | University of California, Berkeley | us |
5 | Purdue University | us |
6 | Cornell University | us |
7 | University of Washington | us |
8 | Columbia University in the City of New York | us |
9 | University of Michigan | us |
10 | Penn State University | us |
11 | University of Minnesota | us |
12 | University of Wisconsin-Madison | us |
13 | University of California, Los Angeles | us |
14 | New York University | us |
15 | University of Pennsylvania | us |
16 | University of Toronto | ca |
17 | Yale University | us |
18 | The University of Texas at Austin | us |
19 | Princeton University | us |
20 | Carnegie Mellon University | us |
21 | University of Southern California | us |
22 | The University of British Columbia | ca |
23 | University of California, Irvine | us |
24 | University of Colorado Boulder | us |
25 | University of Illinois at Urbana-Champaign | us |
26 | Arizona State University | us |
27 | University of Chicago | us |
28 | Johns Hopkins University | us |
29 | University of California, San Diego | us |
30 | Michigan State University | us |
31 | The University of Arizona | us |
32 | University of Florida | us |
33 | Rutgers, The State University of New Jersey | us |
34 | Northwestern University | us |
35 | Texas A&M University | us |
36 | Duke University | us |
37 | Boston University | us |
38 | University of California, Davis | us |
39 | The University of Utah | us |
40 | University of North Carolina at Chapel Hill | us |
41 | University of Maryland | us |
42 | The Ohio State University | us |
43 | University of Waterloo | ca |
44 | McGill University | ca |
45 | North Carolina State University | us |
46 | Georgia Institute of Technology | us |
47 | University of Virginia | us |
48 | University of Pittsburgh | us |
49 | Simon Fraser University | ca |
50 | Washington University in St. Louis | us |
51 | Virginia Polytechnic Institute and State University | us |
52 | Florida State University | us |
53 | Indiana University Bloomington | us |
54 | Iowa State University of Science and Technology | us |
55 | University of California, Santa Barbara | us |
56 | University of Massachusetts Amherst | us |
57 | Oregon State University | us |
58 | University of Alberta | ca |
59 | University of Houston | us |
60 | George Mason University | us |
61 | Georgetown University | us |
62 | Colorado State University | us |
63 | California Institute of Technology | us |
64 | Brigham Young University | us |
65 | Georgia State University | us |
66 | University of Nebraska-Lincoln | us |
67 | University of South Florida | us |
68 | Brown University | us |
69 | University of Georgia | us |
70 | Tufts University | us |
71 | University of Iowa | us |
72 | University of Delaware | us |
73 | University of Oregon | us |
74 | George Washington University | us |
75 | Dartmouth College | us |
76 | Washington State University | us |
77 | University of Rochester | us |
78 | University of Notre Dame | us |
79 | University of Calgary | ca |
80 | Vanderbilt University | us |
81 | University of California, Santa Cruz | us |
82 | University at Buffalo, State University of New York | us |
83 | York University | ca |
84 | University of Illinois at Chicago | us |
85 | Rice University | us |
86 | Temple University | us |
87 | Syracuse University | us |
88 | University of Central Florida | us |
89 | Queen’s University | ca |
90 | University of California, San Francisco | us |
91 | University of Kentucky | us |
92 | Emory University | us |
93 | Northeastern University | us |
94 | The University of Oklahoma | us |
95 | The University of Tennessee, Knoxville | us |
96 | University of California, Riverside | us |
97 | University of Kansas | us |
98 | Louisiana State University | us |
99 | Rochester Institute of Technology | us |
100 | San Diego State University | us |
101 | University of Connecticut | us |
102 | University of New Mexico | us |
103 | McMaster University | ca |
104 | Western University | ca |
105 | University of Victoria | ca |
106 | University of South Carolina | us |
107 | University of Missouri | us |
108 | Virginia Commonwealth University | us |
109 | University of Miami | us |
110 | Kent State University | us |
111 | University of Cincinnati | us |
112 | Florida International University | us |
113 | Université de Montréal | ca |
114 | Université Laval | ca |
115 | Ryerson University | ca |
116 | Boston College | us |
117 | Rensselaer Polytechnic Institute | us |
118 | Drexel University | us |
119 | San José State University | us |
120 | University of North Texas | us |
121 | Fordham University | us |
122 | The University of Alabama | us |
123 | San Francisco State University | us |
124 | University of Vermont | us |
125 | University of Ottawa | ca |
126 | Carleton University | ca |
127 | Liberty University | us |
128 | The University of Texas at Dallas | us |
129 | Portland State University | us |
130 | The University of Tennessee at Martin | us |
131 | Concordia University | ca |
132 | Clemson University | us |
133 | West Virginia University | us |
134 | University of New Hampshire | us |
135 | American University | us |
136 | California State University, Northridge | us |
137 | Baylor University | us |
138 | California State University, Fullerton | us |
139 | Stony Brook University | us |
140 | Case Western Reserve University | us |
141 | Wayne State University | us |
142 | University of Guelph | ca |
143 | Utah State University | us |
144 | Southern New Hampshire University | us |
145 | University of Saskatchewan | ca |
146 | Michigan Technological University | us |
147 | Oklahoma State University | us |
148 | Auburn University | us |
149 | Texas Tech University | us |
150 | DePaul University | us |
151 | Dalhousie University | ca |
152 | Ohio University | us |
153 | Tulane University | us |
154 | University of Arkansas | us |
155 | University of Manitoba | ca |
156 | The New School | us |
157 | California Polytechnic State University, San Luis Obispo | us |
158 | University at Albany, State University of New York | us |
159 | University of Alabama at Birmingham | us |
160 | Université du Québec à Montréal | ca |
161 | Western Michigan University | us |
162 | Memorial University of Newfoundland | ca |
163 | The University of Texas at Arlington | us |
164 | Loyola University Chicago | us |
165 | Montana State University | us |
166 | University of Denver | us |
167 | University of Maryland, Baltimore County | us |
168 | Grand Canyon University | us |
169 | Santa Clara University | us |
170 | University of Wisconsin-Milwaukee | us |
171 | Northern Arizona University | us |
172 | Old Dominion University | us |
173 | New Mexico State University | us |
174 | Binghamton University, State University of New York | us |
175 | Southern Methodist University | us |
176 | Brandeis University | us |
177 | College of William & Mary | us |
178 | University of Nevada, Reno | us |
179 | Mississippi State University | us |
180 | University of Nevada, Las Vegas | us |
181 | Carleton College | us |
182 | California State University, Long Beach | us |
183 | Kansas State University | us |
184 | University of Rhode Island | us |
185 | University of North Carolina at Charlotte | us |
186 | University of Idaho | us |
187 | Florida Atlantic University | us |
188 | Nova Southeastern University | us |
189 | Marquette University | us |
190 | Lamar University | us |
191 | Northern Illinois University | us |
192 | University of Akron | us |
193 | Worcester Polytechnic Institute | us |
194 | Kennesaw State University | us |
195 | University of Louisville | us |
196 | Illinois Institute of Technology | us |
197 | University of Colorado Denver | us |
198 | Lehigh University | us |
199 | Grand Valley State University | us |
200 | James Madison University | us |
If the article is helpful, please Click to Star Icon and Rate This
Post!
[Total: 0 Average: 0]
About the author